
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
06.05.22 | 19:30 | Bochum - Arminia | 1:1 | X2 | U | Arminia +0,5 | 2:1 |
07.05.22 | 14:30 | G.Furth - Dortmund | 1:3 | 2 | O | Dortmund -1,5 | 1:3 |
07.05.22 | 14:30 | Hoffenheim - Leverkusen | 2:3 | 2 | O | Leverkusen -0,5 | 2:4 |
07.05.22 | 14:30 | Koln - Wolfsburg | 2:1 | 1 | O | Wolfsburg +1 | 0:1 |
07.05.22 | 14:30 | Freiburg - Union | 1:0 | 1 | U | Freiburg -0,5 | 1:4 |
07.05.22 | 17:30 | Hertha - Mainz | 1:1 | X | U | Hertha 0 | 1:2 |
08.05.22 | 14:30 | Frankfurt - Mgladbach | 3:2 | 1 | O | Frankfurt 0 | 1:1 |
08.05.22 | 16:30 | Bayern - Stuttgart | 4:1 | 1 | O | Bayern -2 | 2:2 |
08.05.22 | 18:30 | RBLeipzig - Augsburg | 2:1 | 1 | O | Augsburg +1,5 | 4:0 |
Bundesliga Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment