
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
29.04.22 | 20:30 | Union - G.Furth | 3:1 | 1 | O | Union -1,5 | 1:1 |
30.04.22 | 15:30 | Augsburg - Koln | 0:1 | 2 | U | Koln 0 | 1:4 |
30.04.22 | 15:30 | Arminia - Hertha | 1:0 | 1 | U | Arminia 0 | 1:1 |
30.04.22 | 15:30 | Mainz - Bayern | 2:2 | 1X | O | Mainz +1 | 3:1 |
30.04.22 | 15:30 | Dortmund - Bochum | 3:2 | 1 | O | Bochum +1,5 | 3:4 |
30.04.22 | 15:30 | Stuttgart - Wolfsburg | 3:2 | 1 | O | Stuttgart -0,25 | 1:1 |
30.04.22 | 18:30 | Hoffenheim - Freiburg | 1:2 | 2 | O | Freiburg 0 | 3:4 |
02.05.22 | 20:30 | Mgladbach - RBLeipzig | 2:2 | 1X | O | Mgladbach +0,5 | 3:1 |
02.05.22 | 20:30 | Leverkusen - Frankfurt | 3:1 | 1 | O | Leverkusen -1,25 | 2:0 |
Bundesliga Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment