
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
22.04.22 | 19:30 | Wolfsburg - Mainz | 1:1 | X | U | Wolfsburg 0 | 5:0 |
23.04.22 | 14:30 | RBLeipzig - Union | 2:0 | 1 | U | RBLeipzig -1 | 1:2 |
23.04.22 | 14:30 | G.Furth - Leverkusen | 1:3 | 2 | O | Leverkusen -1,25 | 1:4 |
23.04.22 | 14:30 | Koln - Arminia | 3:2 | 1 | O | Arminia +1 | 3:1 |
23.04.22 | 14:30 | Frankfurt - Hoffenheim | 2:2 | X | O | Hoffenheim 0 | 2:2 |
23.04.22 | 14:30 | Freiburg - Mgladbach | 2:1 | 1 | O | Freiburg -0,5 | 3:3 |
23.04.22 | 17:30 | Bayern - Dortmund | 3:1 | 1 | O | Bayern -1,5 | 3:1 |
24.04.22 | 14:30 | Bochum - Augsburg | 1:1 | X | U | Augsburg +0,25 | 0:2 |
24.04.22 | 16:30 | Hertha - Stuttgart | 1:2 | 2 | O | Stuttgart 0 | 2:0 |
Bundesliga Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment