
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
16.04.22 | 15:30 | Dortmund - Wolfsburg | 2:1 | 1 | O | Dortmund -1 | 6:1 |
16.04.22 | 15:30 | Freiburg - Bochum | 2:0 | 1 | U | Freiburg -1 | 3:0 |
16.04.22 | 15:30 | Augsburg - Hertha | 1:0 | 1 | U | Augsburg -0,5 | 0:1 |
16.04.22 | 15:30 | Mainz - Stuttgart | 2:1 | 1 | O | Mainz -0,5 | 0:0 |
16.04.22 | 18:30 | Mgladbach - Koln | 1:2 | 2 | O | Koln +0,25 | 1:3 |
17.04.22 | 15:30 | Arminia - Bayern | 1:3 | 2 | O | Arminia +2,25 | 0:3 |
17.04.22 | 17:30 | Hoffenheim - G.Furth | 3:0 | 1 | O | Hoffenheim -1,75 | 0:0 |
17.04.22 | 17:30 | Union - Frankfurt | 2:1 | 1 | O | Union -0,25 | 2:0 |
17.04.22 | 19:30 | Leverkusen - RBLeipzig | 2:2 | X | O | Leverkusen +0,25 | 0:1 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment