
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
08.04.22 | 20:30 | Stuttgart - Dortmund | 2:3 | 2 | O | Dortmund -0,5 | 0:2 |
09.04.22 | 15:30 | Bayern - Augsburg | 3:0 | 1 | O | Bayern -2,5 | 1:0 |
09.04.22 | 15:30 | Wolfsburg - Arminia | 1:1 | X2 | U | Arminia +0,75 | 4:0 |
09.04.22 | 15:30 | Koln - Mainz | 1:0 | 1 | U | Koln 0 | 3:2 |
09.04.22 | 15:30 | G.Furth - Mgladbach | 1:2 | 2 | O | Mgladbach -0,5 | 0:2 |
09.04.22 | 18:30 | Hertha - Union | 1:1 | X | U | Hertha 0 | 1:4 |
10.04.22 | 15:30 | Bochum - Leverkusen | 1:2 | 2 | O | Leverkusen -0,5 | 0:0 |
10.04.22 | 17:30 | Frankfurt - Freiburg | 0:1 | 2 | U | Freiburg 0 | 1:2 |
10.04.22 | 19:30 | RBLeipzig - Hoffenheim | 3:2 | 1 | O | Hoffenheim +1,5 | 3:0 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment