
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
01.04.22 | 19:30 | Union - Koln | 1:0 | 1 | U | Union -0,25 | 1:0 |
02.04.22 | 14:30 | Frankfurt - G.Furth | 2:1 | 1 | O | G.Furth +1,5 | 0:0 |
02.04.22 | 14:30 | Leverkusen - Hertha | 2:1 | 1 | O | Hertha +1,5 | 2:1 |
02.04.22 | 14:30 | Freiburg - Bayern | 1:3 | 2 | O | Bayern -1 | 1:4 |
02.04.22 | 14:30 | Arminia - Stuttgart | 0:0 | X | U | Arminia +0,25 | 1:1 |
02.04.22 | 14:30 | Hoffenheim - Bochum | 2:0 | 1 | U | Hoffenheim -1 | 1:2 |
02.04.22 | 17:30 | Dortmund - RBLeipzig | 3:2 | 1 | O | Dortmund 0 | 1:4 |
03.04.22 | 14:30 | Augsburg - Wolfsburg | 1:1 | X | U | Augsburg +0,25 | 3:0 |
03.04.22 | 16:30 | Mgladbach - Mainz | 1:0 | 1 | U | Mgladbach -0,25 | 1:1 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment