
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
18.03.22 | 20:30 | Bochum - Mgladbach | 1:2 | 2 | O | Mgladbach -0,25 | 0:2 |
19.03.22 | 15:30 | Mainz - Arminia | 1:1 | X2 | U | Arminia +0,75 | 4:0 |
19.03.22 | 15:30 | Hertha - Hoffenheim | 1:1 | 1X | U | Hertha +0,75 | 3:0 |
19.03.22 | 15:30 | Stuttgart - Augsburg | 2:2 | X2 | O | Augsburg +0,5 | 3:2 |
19.03.22 | 15:30 | G.Furth - Freiburg | 0:1 | 2 | U | G.Furth +1 | 0:0 |
19.03.22 | 18:30 | Bayern - Union | 3:0 | 1 | O | Bayern -2,25 | 4:0 |
20.03.22 | 15:30 | RBLeipzig - Frankfurt | 3:1 | 1 | O | RBLeipzig -1,25 | 0:0 |
20.03.22 | 17:30 | Wolfsburg - Leverkusen | 1:0 | 1 | U | Wolfsburg 0 | 0:2 |
20.03.22 | 19:30 | Koln - Dortmund | 2:3 | 2 | O | Dortmund -0,25 | 1:1 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment