
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
12.03.22 | 15:30 | Hoffenheim - Bayern | 1:3 | 2 | O | Bayern -1 | 1:1 |
12.03.22 | 15:30 | Union - Stuttgart | 0:0 | X2 | U | Stuttgart +0,5 | 1:1 |
12.03.22 | 15:30 | Freiburg - Wolfsburg | 1:1 | X2 | U | Wolfsburg +0,5 | 3:2 |
12.03.22 | 18:30 | Mgladbach - Hertha | 2:1 | 1 | O | Hertha +1 | 2:0 |
13.03.22 | 15:30 | Leverkusen - Koln | 3:2 | 1 | O | Koln +1 | 0:1 |
13.03.22 | 17:30 | Frankfurt - Bochum | 1:0 | 1 | U | Frankfurt -0,5 | 2:1 |
13.03.22 | 17:30 | Dortmund - Arminia | 3:0 | 1 | O | Dortmund -1,75 | 1:0 |
13.03.22 | 19:30 | G.Furth - RBLeipzig | 0:1 | 2 | U | G.Furth +1,5 | 1:6 |
06.04.22 | 18:30 | Augsburg - Mainz | 0:1 | 2 | U | Mainz -0,25 | 2:1 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment