Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
04.03.22 | 20:30 | Arminia - Augsburg | 0:0 | X | U | Augsburg +0,25 | 0:1 |
05.03.22 | 15:30 | Bayern - Leverkusen | 3:1 | 1 | O | Bayern -1,25 | 1:1 |
05.03.22 | 15:30 | Bochum - G.Furth | 2:0 | 1 | U | Bochum -0,75 | 2:1 |
05.03.22 | 15:30 | Wolfsburg - Union | 1:0 | 1 | U | Wolfsburg -0,25 | 1:0 |
05.03.22 | 15:30 | RBLeipzig - Freiburg | 2:1 | 1 | O | RBLeipzig -1 | 1:1 |
05.03.22 | 15:30 | Hertha - Frankfurt | 1:1 | 1X | U | Hertha +0,25 | 1:4 |
05.03.22 | 18:30 | Stuttgart - Mgladbach | 2:2 | X | O | Stuttgart +0,25 | 3:2 |
06.03.22 | 17:30 | Koln - Hoffenheim | 2:1 | 1 | O | Koln 0 | 0:1 |
16.03.22 | 18:30 | Mainz - Dortmund | 2:3 | 2 | O | Dortmund -0,5 | 0:1 |
Bundesliga Predictions powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment