Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
11.02.22 | 20:30 | RBLeipzig - Koln | 3:2 | 1 | O | Koln +1,25 | 3:1 |
12.02.22 | 15:30 | Frankfurt - Wolfsburg | 2:2 | X2 | O | Wolfsburg +0,25 | 0:2 |
12.02.22 | 15:30 | Freiburg - Mainz | 1:1 | X2 | U | Mainz +0,5 | 1:1 |
12.02.22 | 15:30 | Bochum - Bayern | 0:3 | 2 | O | Bayern -2 | 4:2 |
12.02.22 | 15:30 | G.Furth - Hertha | 0:1 | 2 | U | Hertha 0 | 2:1 |
12.02.22 | 15:30 | Mgladbach - Augsburg | 2:1 | 1 | O | Mgladbach -0,5 | 3:2 |
12.02.22 | 18:30 | Leverkusen - Stuttgart | 3:2 | 1 | O | Stuttgart +1,25 | 4:2 |
13.02.22 | 15:30 | Union - Dortmund | 1:2 | 2 | O | Dortmund -0,5 | 0:3 |
13.02.22 | 17:30 | Hoffenheim - Arminia | 2:0 | 1 | U | Hoffenheim -1 | 2:0 |
Bundesliga Predictions powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment