Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
04.02.22 | 20:30 | Hertha - Bochum | 2:1 | 1 | O | Hertha -0,25 | 1:1 |
05.02.22 | 15:30 | Koln - Freiburg | 1:1 | X | U | Koln 0 | 1:0 |
05.02.22 | 15:30 | Augsburg - Union | 1:0 | 1 | U | Augsburg 0 | 2:0 |
05.02.22 | 15:30 | Arminia - Mgladbach | 1:2 | 2 | O | Mgladbach -0,25 | 1:1 |
05.02.22 | 15:30 | Stuttgart - Frankfurt | 2:2 | X | O | Stuttgart 0 | 2:3 |
05.02.22 | 15:30 | Mainz - Hoffenheim | 2:3 | 2 | O | Hoffenheim 0 | 2:0 |
05.02.22 | 18:30 | Bayern - RBLeipzig | 3:1 | 1 | O | Bayern -1,25 | 3:2 |
06.02.22 | 15:30 | Dortmund - Leverkusen | 3:2 | 1 | O | Dortmund -0,5 | 2:5 |
06.02.22 | 17:30 | Wolfsburg - G.Furth | 2:0 | 1 | U | Wolfsburg -1 | 4:1 |
Bundesliga Predictions powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment