Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
21.01.22 | 20:30 | Frankfurt - Arminia | 1:0 | 1 | U | Frankfurt -0,5 | 0:2 |
22.01.22 | 15:30 | Leverkusen - Augsburg | 3:1 | 1 | O | Leverkusen -1,25 | 5:1 |
22.01.22 | 15:30 | Freiburg - Stuttgart | 1:1 | X2 | U | Stuttgart +0,5 | 2:0 |
22.01.22 | 15:30 | Hoffenheim - Dortmund | 0:1 | 2 | U | Dortmund -0,25 | 2:3 |
22.01.22 | 15:30 | G.Furth - Mainz | 1:2 | 2 | O | Mainz -0,5 | 2:1 |
22.01.22 | 15:30 | Mgladbach - Union | 0:0 | X | U | Union +0,25 | 1:2 |
22.01.22 | 18:30 | Bochum - Koln | 1:2 | 2 | O | Koln -0,25 | 2:2 |
23.01.22 | 15:30 | RBLeipzig - Wolfsburg | 3:1 | 1 | O | RBLeipzig -1 | 2:0 |
23.01.22 | 17:30 | Hertha - Bayern | 0:3 | 2 | O | Bayern -2 | 1:4 |
Bundesliga Free Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment