Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
07.01.22 | 20:30 | Bayern - Mgladbach | 2:2 | X2 | O | Mgladbach +1 | 1:2 |
08.01.22 | 15:30 | RBLeipzig - Mainz | 2:1 | 1 | O | RBLeipzig -0,5 | 4:1 |
08.01.22 | 15:30 | G.Furth - Stuttgart | 1:1 | 1X | U | G.Furth +0,5 | 0:0 |
08.01.22 | 15:30 | Leverkusen - Union | 2:1 | 1 | O | Leverkusen -0,5 | 2:2 |
08.01.22 | 15:30 | Hoffenheim - Augsburg | 2:2 | X2 | O | Augsburg +0,75 | 3:1 |
08.01.22 | 15:30 | Freiburg - Arminia | 1:0 | 1 | U | Arminia +1 | 2:2 |
08.01.22 | 18:30 | Frankfurt - Dortmund | 2:3 | 2 | O | Dortmund -0,25 | 2:3 |
09.01.22 | 15:30 | Hertha - Koln | 1:2 | 2 | O | Koln 0 | 1:3 |
09.01.22 | 18:30 | Bochum - Wolfsburg | 0:1 | 2 | U | Wolfsburg -0,25 | 1:0 |
Bundesliga Free Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment