Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
14.12.21 | 18:30 | Stuttgart - Bayern | 0:3 | 2 | O | Bayern -1,75 | 0:5 |
14.12.21 | 20:30 | Wolfsburg - Koln | 1:0 | 1 | U | Wolfsburg -0,25 | 2:3 |
14.12.21 | 20:30 | Mainz - Hertha | 2:1 | 1 | O | Mainz -0,5 | 4:0 |
14.12.21 | 20:30 | Arminia - Bochum | 0:1 | 2 | U | Bochum 0 | 2:0 |
15.12.21 | 18:30 | Mgladbach - Frankfurt | 2:2 | X2 | O | Frankfurt +0,5 | 2:3 |
15.12.21 | 20:30 | Augsburg - RBLeipzig | 1:2 | 2 | O | RBLeipzig -1 | 1:1 |
15.12.21 | 20:30 | Union - Freiburg | 1:1 | X | U | Union 0 | 0:0 |
15.12.21 | 20:30 | Dortmund - G.Furth | 4:1 | 1 | O | Dortmund -2,5 | 3:0 |
15.12.21 | 20:30 | Leverkusen - Hoffenheim | 3:2 | 1 | O | Leverkusen -0,5 | 2:2 |
Bundesliga Free Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment