Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
03.12.21 | 20:30 | Union - RBLeipzig | 1:1 | 1X | U | Union +0,5 | 2:1 |
04.12.21 | 15:30 | Augsburg - Bochum | 1:0 | 1 | U | Augsburg -0,25 | 2:3 |
04.12.21 | 15:30 | Arminia - Koln | 2:3 | 2 | O | Koln -0,25 | 1:1 |
04.12.21 | 15:30 | Leverkusen - G.Furth | 3:0 | 1 | O | Leverkusen -2 | 7:1 |
04.12.21 | 15:30 | Mainz - Wolfsburg | 1:0 | 1 | U | Mainz 0 | 3:0 |
04.12.21 | 15:30 | Hoffenheim - Frankfurt | 2:2 | X2 | O | Frankfurt +0,5 | 3:2 |
04.12.21 | 18:30 | Dortmund - Bayern | 2:2 | 1X | O | Dortmund +0,5 | 2:3 |
05.12.21 | 15:30 | Stuttgart - Hertha | 1:1 | X2 | U | Hertha +0,5 | 2:2 |
05.12.21 | 17:30 | Mgladbach - Freiburg | 1:0 | 1 | U | Mgladbach -0,5 | 0:6 |
Bundesliga Free Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment