Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
19.11.21 | 20:30 | Augsburg - Bayern | 1:3 | 2 | O | Augsburg +2,5 | 2:1 |
20.11.21 | 15:30 | Mgladbach - G.Furth | 3:1 | 1 | O | Mgladbach -1,5 | 4:0 |
20.11.21 | 15:30 | Leverkusen - Bochum | 2:0 | 1 | U | Leverkusen -1 | 1:0 |
20.11.21 | 15:30 | Arminia - Wolfsburg | 0:1 | 2 | U | Wolfsburg -0,25 | 2:2 |
20.11.21 | 15:30 | Dortmund - Stuttgart | 3:1 | 1 | O | Dortmund -1,5 | 2:1 |
20.11.21 | 15:30 | Hoffenheim - RBLeipzig | 1:2 | 2 | O | RBLeipzig -0,5 | 2:0 |
20.11.21 | 18:30 | Union - Hertha | 1:0 | 1 | U | Union -0,25 | 2:0 |
21.11.21 | 15:30 | Freiburg - Frankfurt | 1:1 | X2 | U | Frankfurt +0,5 | 0:2 |
21.11.21 | 17:30 | Mainz - Koln | 2:2 | X2 | O | Koln +0,5 | 1:1 |
Bundesliga Free Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment