Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
05.11.21 | 20:30 | Mainz - Mgladbach | 1:2 | 2 | O | Mgladbach 0 | 1:1 |
06.11.21 | 15:30 | Bayern - Freiburg | 3:1 | 1 | O | Freiburg +2,5 | 2:1 |
06.11.21 | 15:30 | Wolfsburg - Augsburg | 1:0 | 1 | U | Wolfsburg -0,75 | 1:0 |
06.11.21 | 15:30 | Bochum - Hoffenheim | 1:2 | 2 | O | Hoffenheim -0,5 | 2:0 |
06.11.21 | 15:30 | Stuttgart - Arminia | 1:1 | X2 | U | Arminia +0,5 | 0:1 |
06.11.21 | 18:30 | RBLeipzig - Dortmund | 3:2 | 1 | O | RBLeipzig -0,25 | 2:1 |
07.11.21 | 15:30 | Hertha - Leverkusen | 1:1 | 1X | U | Hertha +0,5 | 1:1 |
07.11.21 | 17:30 | Koln - Union | 2:2 | X2 | O | Union +0,5 | 2:2 |
07.11.21 | 19:30 | G.Furth - Frankfurt | 1:2 | 2 | O | Frankfurt -0,5 | 1:2 |
Bundesliga Free Pics powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment