Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
11.09.21 | 15:30 | Leverkusen - Dortmund | 2:2 | 1X | O | Leverkusen +0,5 | 3:4 |
11.09.21 | 15:30 | G.Furth - Wolfsburg | 0:1 | 2 | U | Wolfsburg -1 | 0:2 |
11.09.21 | 15:30 | Union - Augsburg | 1:0 | 1 | U | Union -0,5 | 0:0 |
11.09.21 | 15:30 | Freiburg - Koln | 2:2 | X2 | O | Koln +0,5 | 1:1 |
11.09.21 | 15:30 | Hoffenheim - Mainz | 2:1 | 1 | O | Hoffenheim -0,25 | 0:2 |
11.09.21 | 18:30 | RBLeipzig - Bayern | 0:0 | 1X | U | RBLeipzig +0,5 | 1:4 |
12.09.21 | 15:30 | Frankfurt - Stuttgart | 2:1 | 1 | O | Frankfurt -0,25 | 1:1 |
12.09.21 | 17:30 | Bochum - Hertha | 1:1 | X | U | Bochum 0 | 1:3 |
12.09.21 | 19:30 | Mgladbach - Arminia | 3:1 | 1 | O | Mgladbach -1 | 3:1 |
Bundesliga Betting Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment