Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
09.04.21 | 20:30 | Bielefeld - Freiburg | 1:0 | 1 | U | Bielefeld +0,25 | 1:0 |
10.04.21 | 15:30 | Frankfurt - Wolfsburg | 2:1 | 1 | O | Frankfurt 0 | 4:3 |
10.04.21 | 15:30 | Werder - RBLeipzig | 0:1 | 2 | U | Werder +1,5 | 1:4 |
10.04.21 | 15:30 | Bayern - Union | 1:0 | 1 | U | Union +1,25 | 1:1 |
10.04.21 | 15:30 | Hertha - Mgladbach | 1:2 | 2 | O | Mgladbach -0,25 | 2:2 |
10.04.21 | 18:30 | Stuttgart - Dortmund | 2:3 | 2 | O | Dortmund -0,5 | 2:3 |
11.04.21 | 15:30 | Schalke - Augsburg | 2:3 | 2 | O 2,5 | Augsburg -0,25 | 1:0 |
11.04.21 | 18:00 | Koln - Mainz | 1:0 | 1 | U | Koln 0 | 2:3 |
12.04.21 | 20:30 | Hoffenheim - Leverkusen | 2:2 | X | O | Leverkusen 0 | 0:0 |
Bundesliga Expert Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment