Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
08.01.21 | 20:30 | Mgladbach - Bayern | 1:3 | 2 | O | Bayern -1 | 3:2 |
09.01.21 | 15:30 | Freiburg - Koln | 0:1 | 2 | U | Koln +0,25 | 5:0 |
09.01.21 | 15:30 | Mainz - Frankfurt | 1:2 | 2 | O | Frankfurt -0,5 | 0:2 |
09.01.21 | 15:30 | Leverkusen - Werder | 3:1 | 1 | O | Leverkusen -1,25 | 1:1 |
09.01.21 | 15:30 | Schalke - Hoffenheim | 2:2 | 1X | O | Schalke +0,75 | 4:0 |
09.01.21 | 15:30 | Union - Wolfsburg | 2:2 | X | O | Wolfsburg 0 | 2:2 |
09.01.21 | 18:30 | RBLeipzig - Dortmund | 2:2 | X | O | Dortmund +0,25 | 1:3 |
10.01.21 | 15:30 | Augsburg - Stuttgart | 2:2 | 1X | O | Augsburg +0,5 | 1:4 |
10.01.21 | 18:00 | Bielefeld - Hertha | 0:1 | 2 | U | Hertha -0,5 | 1:0 |
Bundesliga Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment