Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
21.11.20 | 15:30 | Schalke - Wolfsburg | 1:1 | 1X | U | Schalke +0,5 | 0:2 |
21.11.20 | 15:30 | Mgladbach - Augsburg | 2:0 | 1 | U | Mgladbach -1 | 1:1 |
21.11.20 | 15:30 | Bayern - Werder | 3:0 | 1 | O | Bayern -2,5 | 1:1 |
21.11.20 | 15:30 | Hoffenheim - Stuttgart | 3:2 | 1 | O | Hoffenheim -0,25 | 3:3 |
21.11.20 | 15:30 | Bielefeld - Leverkusen | 0:0 | 1X | U | Bielefeld +1 | 1:2 |
21.11.20 | 18:30 | Frankfurt - RBLeipzig | 2:2 | 1X | O | Frankfurt +0,5 | 1:1 |
21.11.20 | 20:30 | Hertha - Dortmund | 1:2 | 2 | O | Dortmund -0,5 | 2:5 |
22.11.20 | 15:30 | Freiburg - Mainz | 0:0 | X2 | U | Mainz +0,5 | 1:3 |
22.11.20 | 18:00 | Koln - Union | 2:1 | 1 | O | Koln 0 | 1:2 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment