Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
06.11.20 | 20:30 | Werder - Koln | 2:2 | X | O | Koln 0 | 1:1 |
07.11.20 | 15:30 | Mainz - Schalke | 2:2 | X2 | O | Schalke +0,5 | 2:2 |
07.11.20 | 15:30 | Augsburg - Hertha | 1:2 | 2 | O | Hertha 0 | 0:3 |
07.11.20 | 15:30 | Stuttgart - Frankfurt | 2:3 | 2 | O | Frankfurt 0 | 2:2 |
07.11.20 | 15:30 | Union - Bielefeld | 1:1 | X2 | U | Bielefeld +0,5 | 5:0 |
07.11.20 | 15:30 | RBLeipzig - Freiburg | 2:1 | 1 | O | Freiburg +1,5 | 3:0 |
07.11.20 | 18:30 | Dortmund - Bayern | 2:3 | 2 | O | Bayern -0,5 | 2:3 |
08.11.20 | 15:30 | Wolfsburg - Hoffenheim | 2:3 | 2 | O | Hoffenheim +0,25 | 2:1 |
08.11.20 | 18:00 | Leverkusen - Mgladbach | 1:1 | X | U | Mgladbach +0,25 | 4:3 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment