Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
18.09.20 | 20:30 | Bayern - Schalke | 3:0 | 1 | O | Bayern -2,5 | 8:0 |
19.09.20 | 15:30 | Koln - Hoffenheim | 1:2 | 2 | O | Hoffenheim 0 | 2:3 |
19.09.20 | 15:30 | Werder - Hertha | 0:1 | 2 | U | Hertha 0 | 1:4 |
19.09.20 | 15:30 | Stuttgart - Freiburg | 1:1 | X | U | Freiburg +0,25 | 2:3 |
19.09.20 | 15:30 | Frankfurt - Bielefeld | 2:0 | 1 | U | Frankfurt -0,75 | 1:1 |
19.09.20 | 15:30 | Union - Augsburg | 1:1 | X | U | Augsburg +0,25 | 1:3 |
19.09.20 | 18:30 | Dortmund - Mgladbach | 3:2 | 1 | O | Dortmund -0,75 | 3:0 |
20.09.20 | 15:30 | RBLeipzig - Mainz | 3:1 | 1 | O | RBLeipzig -1,25 | 3:1 |
20.09.20 | 18:00 | Wolfsburg - Leverkusen | 2:2 | X | O | Wolfsburg +0,25 | 0:0 |
Bundesliga Predictions powered by Bet-At-Home - great choice for European football.
No comments:
Post a Comment