Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
03.04.21 | 14:30 | Augsburg - Hoffenheim | 1:2 | 2 | O | Hoffenheim -0,5 | 2:1 |
03.04.21 | 14:30 | Mainz - Bielefeld | 1:0 | 1 | U | Mainz -0,5 | 1:1 |
03.04.21 | 14:30 | Leverkusen - Schalke | 1:1 | X2 | U | Schalke +1,5 | 2:1 |
03.04.21 | 14:30 | Dortmund - Frankfurt | 2:2 | X2 | O | Frankfurt +0,75 | 1:2 |
03.04.21 | 14:30 | Wolfsburg - Koln | 2:1 | 1 | O | Wolfsburg -1 | 1:0 |
03.04.21 | 17:30 | RBLeipzig - Bayern | 1:1 | X | U | RBLeipzig +0,25 | 0:1 |
03.04.21 | 19:30 | Mgladbach - Freiburg | 2:1 | 1 | O | Mgladbach -0,5 | 2:1 |
04.04.21 | 14:30 | Stuttgart - Werder | 1:2 | 2 | O | Werder +0,25 | 1:0 |
04.04.21 | 17:00 | Union - Hertha | 0:0 | X | U | Hertha 0 | 1:1 |
Bundesliga Expert Picks powered by Bet-At-Home - great choice for European football.
No comments:
Post a comment