Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
04.12.20 | 20:30 | Hertha - Union | 1:1 | X | U | Union +0,25 | 3:1 |
05.12.20 | 15:30 | Bielefeld - Mainz | 0:1 | 2 | U | Mainz 0 | 2:1 |
05.12.20 | 15:30 | Koln - Wolfsburg | 1:1 | 1X | U | Koln +0,5 | 2:2 |
05.12.20 | 15:30 | Freiburg - Mgladbach | 2:2 | 1X | O | Freiburg +0,5 | 2:2 |
05.12.20 | 15:30 | Frankfurt - Dortmund | 1:2 | 2 | O | Dortmund -0,5 | 1:1 |
05.12.20 | 18:30 | Bayern - RBLeipzig | 3:1 | 1 | O | Bayern -1 | 3:3 |
06.12.20 | 15:30 | Werder - Stuttgart | 2:1 | 1 | O | Werder 0 | 1:2 |
06.12.20 | 18:00 | Schalke - Leverkusen | 1:3 | 2 | O | Leverkusen -1 | 0:3 |
07.12.20 | 20:30 | Hoffenheim - Augsburg | 3:2 | 1 | O | Hoffenheim -0,5 | 3:1 |
Bundesliga Tips powered by Bet-At-Home - great choice for European football.
No comments:
Post a comment