Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
02.10.20 | 20:30 | Union - Mainz | 2:1 | 1 | O | Union -0,25 | 4:0 |
03.10.20 | 15:30 | Koln - Mgladbach | 1:2 | 2 | O | Mgladbach -0,5 | 1:3 |
03.10.20 | 15:30 | Werder - Bielefeld | 0:0 | X2 | U | Bielefeld +0,5 | 1:0 |
03.10.20 | 15:30 | Stuttgart - Leverkusen | 1:2 | 2 | O | Leverkusen -0,25 | 1:1 |
03.10.20 | 15:30 | Frankfurt - Hoffenheim | 1:1 | X | U | Hoffenheim 0 | 2:1 |
03.10.20 | 15:30 | Dortmund - Freiburg | 3:1 | 1 | O | Dortmund -1,5 | 4:0 |
03.10.20 | 18:30 | RBLeipzig - Schalke | 3:0 | 1 | O | RBLeipzig -1,75 | 4:0 |
04.10.20 | 15:30 | Wolfsburg - Augsburg | 0:1 | 2 | U | Augsburg +0,25 | 0:0 |
04.10.20 | 18:00 | Bayern - Hertha | 4:0 | 1 | O | Bayern -2,5 | 4:3 |
Bundesliga Predictions powered by Bet-At-Home - great choice for European football.
No comments:
Post a comment