Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
06.03.20 | 20:00 | Paderborn - Koln | 1:2 | 2 | O | Koln -0,25 | 1:2 |
07.03.20 | 15:30 | Schalke - Hoffenheim | 1:1 | X | U | Hoffenheim +0,25 | 1:1 |
07.03.20 | 15:30 | Leverkusen - Frankfurt | 2:1 | 1 | O | Frankfurt +1 | 4:0 |
07.03.20 | 15:30 | Freiburg - Union | 1:1 | X | U | Union +0,25 | 3:1 |
07.03.20 | 15:30 | Hertha - Werder | 1:1 | X2 | U | Werder +0,5 | 2:2 |
07.03.20 | 15:30 | Wolfsburg - RBLeipzig | 1:2 | 2 | O | RBLeipzig -0,5 | 0:0 |
07.03.20 | 18:30 | Mgladbach - Dortmund | 2:2 | X | O | Mgladbach +0,25 | 1:2 |
08.03.20 | 15:30 | Bayern - Augsburg | 3:1 | 1 | O | Augsburg +2,5 | 2:0 |
08.03.20 | 18:00 | Mainz - Dusseldorf | 1:1 | X2 | U | Dusseldorf +0,5 | 1:1 |
Bundesliga Betting Picks powered by Bet-At-Home - great choice for European football.
If you like this post, please share it with your friends:
No comments:
Post a comment